Timeline
October, 2000
WNV
Positives And Air Neurotoxics
New York
City Region
| TS2000 | June, 2000 | July, 2000 | August, 2000 | September, 2000 | October, 2000 |
No haze weather data, station monitor data, or WNV activity data available.
| H | B | M | O | DateFnd | WNV Positive List | Haze | S | T | W | Ozone8HrAvg (Legend) | Ozone1HrAvg |
| 10/1/00 | NO
AIRNOW MAPS UNTIL MAY 2001 |
OZONE
SEASON DECLARED OVER ON EPA AIRNOW |
|||||||||
| 10/2/00 Monday |
|||||||||||
| 10/3/00 | |||||||||||
| 10/4/00 | |||||||||||
| 10/5/00 | |||||||||||
| 10/6/00 | |||||||||||
| 10/7/00 | |||||||||||
| 10/8/00 | |||||||||||
| 10/9/00 Monday |
|||||||||||
| 10/10/00 | |||||||||||
| 10/11/00 | |||||||||||
| 10/12/00 | |||||||||||
| 10/13/00 | |||||||||||
| 10/14/00 | |||||||||||
| 10/15/00 | |||||||||||
| 10/16/00 Monday |
|||||||||||
| 10/17/00 | |||||||||||
| 10/18/00 | |||||||||||
| 10/19/00 | |||||||||||
| 10/20/00 | |||||||||||
| 10/21/00 | |||||||||||
| 10/22/00 | |||||||||||
| 10/23/00 Monday |
|||||||||||
| 10/24/00 | |||||||||||
| 10/25/00 | |||||||||||
| 10/26/00 | |||||||||||
| 10/27/00 | |||||||||||
| 10/28/00 | |||||||||||
| 10/29/00 | |||||||||||
| 10/30/00 Monday |
|||||||||||
| 10/31/00 |
| TS2000 | June, 2000 | July, 2000 | August, 2000 | September, 2000 | October, 2000 |